Shakespeare's Stratford on the Web
www.stratford-upon-avon.co.uk
site by QuinSolve :: W - www.quinsolve.co.uk :: E - enquiries@quinsolve.co.uk :: T - +44 (0)1608 664774
top () |
| 1 Home () |
| | 1.2 William Shakespeare () |
| | | 1.2.1 Historic Stratford () |
| | | 1.2.2 Brief History of Shakespeare () |
| | | 1.2.3 Elizabethan Stratford () |
| | | 1.2.4 WS Life () |
| | | 1.2.5 WS School () |
| | | 1.2.6 WS Bedroom () |
| | | 1.2.7 WS Life in Context () |
| | 1.3 Stratford Town () |
| | | 1.3.1 Stratford Town () |
| | | 1.3.2 Bridge Street () |
| | | 1.3.3 High Street () |
| | | 1.3.4 Sheep Street () |
| | | 1.3.5 Bancroft Gardens () |
| | | 1.3.6 Waterside and the Canal Basin () |
| | | 1.3.7 Rother Street () |
| | | 1.3.8 Chapel Street () |
| | | 1.3.9 Henley Street () |
| | | 1.3.10 Church Street (KES) () |
| | 1.4 What's On () |
| | | 1.4.1 Programme of Events for 2006 () |
| | | | 1.4.1.1 January () |
| | | | 1.4.1.2 February () |
| | | | | 1.4.1.2.1 John Sergeant () |
| | | | | 1.4.1.2.2 Warwick Student Opera () |
| | | | | 1.4.1.2.3 Bronte Quartet () |
| | | | | 1.4.1.2.4 Warwick Races () |
| | | | | 1.4.1.2.5 Come and Sing.... Haydn's Crea () |
| | | | | 1.4.1.2.6 Royal Leamington Spa Bach Choi () |
| | | | | 1.4.1.2.7 The Central Band of the Britis () |
| | | | | 1.4.1.2.8 Art Deco Fair () |
| | | | | 1.4.1.2.9 Warwick Pancake Race () |
| | | | | 1.4.1.2.10 Charity Fashion Show () |
| | | | | 1.4.1.2.11 SWAP - BBC Radio 2 Folk Awards () |
| | | | 1.4.1.3 March () |
| | | | | 1.4.1.3.1 Lunch Lecture by Ronnie Mulryn () |
| | | | | 1.4.1.3.2 Churchill's Destiny () |
| | | | | 1.4.1.3.3 Battle of The Bands () |
| | | | | 1.4.1.3.4 The Mayors Charity Concert () |
| | | | | 1.4.1.3.5 Louis Hoover - Sinatra Tribute () |
| | | | | 1.4.1.3.6 Salsa Night () |
| | | | | 1.4.1.3.7 Clare Teal () |
| | | | | 1.4.1.3.8 Go Fishing () |
| | | | | 1.4.1.3.9 Spring Fashine Show () |
| | | | | 1.4.1.3.10 Wilko Johnson (Blues - Rock) () |
| | | | | 1.4.1.3.11 Chipping Norton Music Festival () |
| | | | | 1.4.1.3.12 Ridge Enthusiast Club () |
| | | | | 1.4.1.3.13 Shooting Stars Circus Skills W () |
| | | | | 1.4.1.3.14 Too Rex (T-Rex tribute) () |
| | | | | 1.4.1.3.15 Sibelius Concert - Warwickshir () |
| | | | | 1.4.1.3.16 Miniatura () |
| | | | | 1.4.1.3.17 Bath Literature Festival () |
| | | | | 1.4.1.3.18 Bridal Show () |
| | | | | 1.4.1.3.19 Celebrate Spring () |
| | | | | 1.4.1.3.20 David Owen Norris and Sonnerie () |
| | | | | 1.4.1.3.21 Acoustic Lounge () |
| | | | | 1.4.1.3.22 Bygone Britain & Railways () |
| | | | | 1.4.1.3.23 Battle of The Bands () |
| | | | | 1.4.1.3.24 Paul Jones () |
| | | | | 1.4.1.3.25 Joe Brown () |
| | | | | 1.4.1.3.26 Danny Bryants Redeye Bans (Blu () |
| | | | | 1.4.1.3.27 Bev Bevans Move (Classic pop) () |
| | | | | 1.4.1.3.28 Gwyneth Herbert () |
| | | | | 1.4.1.3.29 Amazing Magical Materials () |
| | | | | 1.4.1.3.30 Haito The Tree Wizard () |
| | | | | 1.4.1.3.31 Rumours of Fleetwood Mac () |
| | | | | 1.4.1.3.32 Racing at Warwick () |
| | | | | 1.4.1.3.33 The Palladian Ensemble () |
| | | | | 1.4.1.3.34 Jethro () |
| | | | | 1.4.1.3.35 Wizard of Oz () |
| | | | | 1.4.1.3.36 Gala Dinner () |
| | | | | 1.4.1.3.37 Dance Night 'Phil Philips Band () |
| | | | | 1.4.1.3.38 Souled out 2 Funk (Soul) () |
| | | | | 1.4.1.3.39 Warwick Races (Jump) () |
| | | | | 1.4.1.3.40 CBSO Little Big Band () |
| | | | | 1.4.1.3.41 Allegri String Quartet () |
| | | | | 1.4.1.3.42 Stratford Races - Irish Day () |
| | | | | 1.4.1.3.43 Mrs Warren's Profession () |
| | | | | 1.4.1.3.44 The Palladian Ensemble () |
| | | | | 1.4.1.3.45 Natioanl Hunt Festival () |
| | | | | 1.4.1.3.46 Dr. Catherine 'Images of Shake () |
| | | | | 1.4.1.3.47 Tea Dance () |
| | | | | 1.4.1.3.48 Compost Workshop () |
| | | | | 1.4.1.3.49 The Fall () |
| | | | | 1.4.1.3.50 Boogie Sheet () |
| | | | | 1.4.1.3.51 Dante Quartet () |
| | | | | 1.4.1.3.52 Quicksilver () |
| | | | | 1.4.1.3.53 Farmers' Market () |
| | | | | 1.4.1.3.54 Nashville Nights and Dixie Day () |
| | | | | 1.4.1.3.55 Attic Adventures () |
| | | | | 1.4.1.3.56 Wizard of Oz () |
| | | | | 1.4.1.3.57 Shooting Stars Circus Skills W () |
| | | | | 1.4.1.3.58 Dr Teeth Big Band () |
| | | | | 1.4.1.3.59 Vauxhall Bedford Opel Associat () |
| | | | | 1.4.1.3.60 Belcea Quartet () |
| | | | | 1.4.1.3.61 Magic of The Muscials () |
| | | | | 1.4.1.3.62 Paddy McGuiness () |
| | | | | 1.4.1.3.63 Orchestra of The Swan () |
| | | | | 1.4.1.3.64 Orstara Festival () |
| | | | | 1.4.1.3.65 Warwick Races (Jump) () |
| | | | | 1.4.1.3.66 Moscow Ballet- Coppelia () |
| | | | | 1.4.1.3.67 Hidden Charlecote () |
| | | | | 1.4.1.3.68 Little Shop of Horrors () |
| | | | | 1.4.1.3.69 The Mike James Orchestra and S () |
| | | | | 1.4.1.3.70 Armonico Consort and Orchestra () |
| | | | | 1.4.1.3.71 Handel Solomon () |
| | | | | 1.4.1.3.72 A is for Allegri () |
| | | | | 1.4.1.3.73 Smackee Abba Tribute () |
| | | | | 1.4.1.3.74 Garden Design () |
| | | | | 1.4.1.3.75 Memory Lane () |
| | | | | 1.4.1.3.76 Spring National Restoration Sh () |
| | | | | 1.4.1.3.77 Arts Market () |
| | | | | 1.4.1.3.78 Mothering Sunday Luncheon () |
| | | | | 1.4.1.3.79 Ragley Hall () |
| | | | | 1.4.1.3.80 The Chocolatiers Lunch () |
| | | | | 1.4.1.3.81 Stephen Holbrook () |
| | | | | 1.4.1.3.82 Charlie Landsborough () |
| | | | | 1.4.1.3.83 Hedda Gabler () |
| | | | | 1.4.1.3.84 Van Gogh Exibition Preview () |
| | | | | 1.4.1.3.85 The Shakes Comedy Club () |
| | | | | 1.4.1.3.86 Barron Knights () |
| | | | 1.4.1.4 April () |
| | | | | 1.4.1.4.1 Ghost Tour' Falstaffs Experien () |
| | | | | 1.4.1.4.2 Recital performed by patricia () |
| | | | | 1.4.1.4.3 Marty Wilde () |
| | | | | 1.4.1.4.4 Make your own greeting cards () |
| | | | | 1.4.1.4.5 Mill Dene Garden Framed () |
| | | | | 1.4.1.4.6 Welly Week () |
| | | | | 1.4.1.4.7 Return of the Trebuchet and Si () |
| | | | | 1.4.1.4.8 Spectacular Birds of Prey () |
| | | | | 1.4.1.4.9 Warwick Ghosts Alive () |
| | | | | 1.4.1.4.10 Stratford-upon-Avon Symphony O () |
| | | | | 1.4.1.4.11 Oxford-Cambridge Boat Race () |
| | | | | 1.4.1.4.12 Warwick Races -Flat () |
| | | | | 1.4.1.4.13 Treasure Island () |
| | | | | 1.4.1.4.14 Summer Holiday () |
| | | | | 1.4.1.4.15 Lunchtime Lecture by Roger Pri () |
| | | | | 1.4.1.4.16 Orchestra of The Swan () |
| | | | | 1.4.1.4.17 Funny Money () |
| | | | | 1.4.1.4.18 His Dark Materials () |
| | | | | 1.4.1.4.19 'The Complete Works' - Romeo a () |
| | | | | 1.4.1.4.20 The Grand National, Aintree () |
| | | | | 1.4.1.4.21 Little Red Riding Hood () |
| | | | | 1.4.1.4.22 Compost Day () |
| | | | | 1.4.1.4.23 Shooting Stars Circus Skills W () |
| | | | | 1.4.1.4.24 Large Scale Model Rail () |
| | | | | 1.4.1.4.25 Food Fayre () |
| | | | | 1.4.1.4.26 East Eggstravaganza () |
| | | | | 1.4.1.4.27 National garden Scheme Opening () |
| | | | | 1.4.1.4.28 Midland Youth Jazz Orchestra () |
| | | | | 1.4.1.4.29 The Big O () |
| | | | | 1.4.1.4.30 Practical Introduction () |
| | | | | 1.4.1.4.31 Drop in Frogs () |
| | | | | 1.4.1.4.32 Eggcellent Eggs () |
| | | | | 1.4.1.4.33 Children's Easter Egg Hunts () |
| | | | | 1.4.1.4.34 Easter Egg Trail () |
| | | | | 1.4.1.4.35 Tudor Wall Art () |
| | | | | 1.4.1.4.36 Easter Holidays () |
| | | | | 1.4.1.4.37 Dr Bridget Escolme 'Talking to () |
| | | | | 1.4.1.4.38 Joe Francis () |
| | | | | 1.4.1.4.39 Childrens Activities () |
| | | | | 1.4.1.4.40 'The Complete Works' - Antony () |
| | | | | 1.4.1.4.41 Tea Dance () |
| | | | | 1.4.1.4.42 Mostly Autumn () |
| | | | | 1.4.1.4.43 Dino Bones () |
| | | | | 1.4.1.4.44 Australian Bee Gees () |
| | | | | 1.4.1.4.45 Easter Egg Challenge () |
| | | | | 1.4.1.4.46 The Classic Tractor and Engine () |
| | | | | 1.4.1.4.47 The Fifiteen Streets () |
| | | | | 1.4.1.4.48 Investigating Insects () |
| | | | | 1.4.1.4.49 Easter Egg Trail () |
| | | | | 1.4.1.4.50 Easter Sunday Luncheon () |
| | | | | 1.4.1.4.51 Norman Life () |
| | | | | 1.4.1.4.52 Childrens Easter Egg Hunt () |
| | | | | 1.4.1.4.53 Warwick Races - Flat () |
| | | | | 1.4.1.4.54 The Fifteen Streets () |
| | | | | 1.4.1.4.55 Childrens Activities () |
| | | | | 1.4.1.4.56 Evening Lecture 'Shakespeare's () |
| | | | | 1.4.1.4.57 Spirit of Broadway () |
| | | | | 1.4.1.4.58 Fossil Hunt () |
| | | | | 1.4.1.4.59 Sooty () |
| | | | | 1.4.1.4.60 Drop in Portraits () |
| | | | | 1.4.1.4.61 Heraldry in the Great Hall () |
| | | | | 1.4.1.4.62 June Tabor () |
| | | | | 1.4.1.4.63 Shakespeare Birthday Celebrati () |
| | | | | 1.4.1.4.64 Woodex '06 () |
| | | | | 1.4.1.4.65 The Fifteen Streets () |
| | | | | 1.4.1.4.66 Jimmy Graham Band () |
| | | | | 1.4.1.4.67 Gordon Smith () |
| | | | | 1.4.1.4.68 Craft Fayre () |
| | | | | 1.4.1.4.69 Dragons and Damsels () |
| | | | | 1.4.1.4.70 Open for Red Cross () |
| | | | | 1.4.1.4.71 Smokie () |
| | | | | 1.4.1.4.72 Stratford Races () |
| | | | | 1.4.1.4.73 Meet The Gardener () |
| | | | | 1.4.1.4.74 Early Risers () |
| | | | | 1.4.1.4.75 That'll Be the Day () |
| | | | | 1.4.1.4.76 The Shakes Comedy Club () |
| | | | | 1.4.1.4.77 Hidden Charlecore () |
| | | | | 1.4.1.4.78 Best of the Blues Brothers () |
| | | | | 1.4.1.4.79 Stars in Your Eyes Winner () |
| | | | | 1.4.1.4.80 Leamington Festival () |
| | | | | 1.4.1.4.81 The Boys from Syracuse () |
| | | | | 1.4.1.4.82 Designing with Plants () |
| | | | | 1.4.1.4.83 Hat Tricks () |
| | | | | 1.4.1.4.84 Land Rover Show () |
| | | | | 1.4.1.4.85 Midiaeval Music Festival () |
| | | | | 1.4.1.4.86 Blenheim Palace Jousting Tourn () |
| | | | | 1.4.1.4.87 Museums and Galleries Month () |
| | | | | 1.4.1.4.88 Walpurgis and Beltane Festival () |
| | | | 1.4.1.5 May () |
| | | | | 1.4.1.5.1 Spectacular Birds of Prey () |
| | | | | 1.4.1.5.2 Warwick Ghosts Alive () |
| | | | | 1.4.1.5.3 May Day Maypole Dancing Displa () |
| | | | | 1.4.1.5.4 Warwick Races () |
| | | | | 1.4.1.5.5 Orchestra of The Swan () |
| | | | | 1.4.1.5.6 Warwick Castle - May Day () |
| | | | | 1.4.1.5.7 Waterson:Carthy () |
| | | | | 1.4.1.5.8 Valaam ensemble from St Peters () |
| | | | | 1.4.1.5.9 Stratford College and Orchest () |
| | | | | 1.4.1.5.10 Badminton Horse Trials () |
| | | | | 1.4.1.5.11 Musical globe-trotting () |
| | | | | 1.4.1.5.12 Secrets and Lies & DIY () |
| | | | | 1.4.1.5.13 Tea Dance () |
| | | | | 1.4.1.5.14 The Gypsy Horse Fair () |
| | | | | 1.4.1.5.15 The Royal Horticultural Societ () |
| | | | | 1.4.1.5.16 Warwick Races () |
| | | | | 1.4.1.5.17 Ballroom Dancing to Live Band () |
| | | | | 1.4.1.5.18 Make your own jewellery () |
| | | | | 1.4.1.5.19 Folk Music Day () |
| | | | | 1.4.1.5.20 The Linden Tree () |
| | | | | 1.4.1.5.21 The Seagull () |
| | | | | 1.4.1.5.22 Snake in the Grass () |
| | | | | 1.4.1.5.23 Farmers' Market () |
| | | | | 1.4.1.5.24 Allo Allo () |
| | | | | 1.4.1.5.25 The Great Green Week-End () |
| | | | | 1.4.1.5.26 Hidden Charlecore () |
| | | | | 1.4.1.5.27 Chelsea Flower Show () |
| | | | | 1.4.1.5.28 Orchestra of The Swan () |
| | | | | 1.4.1.5.29 Jimmy Carr- Off the Telly () |
| | | | | 1.4.1.5.30 Stratford Races () |
| | | | | 1.4.1.5.31 Kenilworth Festival () |
| | | | | 1.4.1.5.32 Jazz Festival () |
| | | | | 1.4.1.5.33 Mediaeval Living Village () |
| | | | | 1.4.1.5.34 James Taylor Quartet () |
| | | | | 1.4.1.5.35 Jacob Sheep at Charlecote () |
| | | | | 1.4.1.5.36 Cheese Rolling () |
| | | | | 1.4.1.5.37 Tetbury Woolsack Races () |
| | | | | 1.4.1.5.38 Picture Perfect () |
| | | | | 1.4.1.5.39 Teddy Bear's Spring Party () |
| | | | 1.4.1.6 June () |
| | | | | 1.4.1.6.1 David Owen Norris and Sonnerie () |
| | | | | 1.4.1.6.2 Welly Week () |
| | | | | 1.4.1.6.3 Spectacular Birds of Prey () |
| | | | | 1.4.1.6.4 Warwick Ghosts Alive () |
| | | | | 1.4.1.6.5 Campden Music Festival () |
| | | | | 1.4.1.6.6 Mediaeval Living Village () |
| | | | | 1.4.1.6.7 Jonathan Miller () |
| | | | | 1.4.1.6.8 Springtime Stories () |
| | | | | 1.4.1.6.9 Bat Walk () |
| | | | | 1.4.1.6.10 Dovers Olimpick Games () |
| | | | | 1.4.1.6.11 An Evening with David Knopfler () |
| | | | | 1.4.1.6.12 Race for Life () |
| | | | | 1.4.1.6.13 Rose Week () |
| | | | | 1.4.1.6.14 Longborough Opera Festival () |
| | | | | 1.4.1.6.15 Shooting Stars Circus Skills W () |
| | | | | 1.4.1.6.16 Ballroom Dancing to Live Music () |
| | | | | 1.4.1.6.17 A Midsummer Night's Dream () |
| | | | | 1.4.1.6.18 The Great Country House Party () |
| | | | | 1.4.1.6.19 Two Castles Run () |
| | | | | 1.4.1.6.20 Stratford Races () |
| | | | | 1.4.1.6.21 Tea Dance () |
| | | | | 1.4.1.6.22 Big Sheep Show () |
| | | | | 1.4.1.6.23 Three Counties Show () |
| | | | | 1.4.1.6.24 Mozart () |
| | | | | 1.4.1.6.25 Craft Fayre () |
| | | | | 1.4.1.6.26 Fathers Day, Falcons & Owl () |
| | | | | 1.4.1.6.27 Stratford Races () |
| | | | | 1.4.1.6.28 Warwick Races () |
| | | | | 1.4.1.6.29 Rose Week () |
| | | | | 1.4.1.6.30 Plant Hunting at Packwood Hous () |
| | | | | 1.4.1.6.31 Dad's Army () |
| | | | | 1.4.1.6.32 Framed () |
| | | | | 1.4.1.6.33 Orchestra of The Swan () |
| | | | | 1.4.1.6.34 Warwick Carnival () |
| | | | | 1.4.1.6.35 Warwick Races () |
| | | | | 1.4.1.6.36 Food Fayre () |
| | | | | 1.4.1.6.37 Warwick Races () |
| | | | | 1.4.1.6.38 The Invisible Man () |
| | | | | 1.4.1.6.39 Emma Kirkby () |
| | | | 1.4.1.7 July () |
| | | | | 1.4.1.7.1 David Owen Norris and Sonnerie () |
| | | | | 1.4.1.7.2 Warwick Ghosts Alive () |
| | | | | 1.4.1.7.3 Spectacular Birds of Prey () |
| | | | | 1.4.1.7.4 Welly Week () |
| | | | | 1.4.1.7.5 Kenilworth Carnival () |
| | | | | 1.4.1.7.6 The First Day of the Somme Rem () |
| | | | | 1.4.1.7.7 The Great Treasure Trail () |
| | | | | 1.4.1.7.8 Summer Fireworks Concert () |
| | | | | 1.4.1.7.9 Warwick Races () |
| | | | | 1.4.1.7.10 Royal Show () |
| | | | | 1.4.1.7.11 Lunchtime Concert () |
| | | | | 1.4.1.7.12 Stratford Races () |
| | | | | 1.4.1.7.13 Oddsocks - The Taming of the S () |
| | | | | 1.4.1.7.14 Warwick Races () |
| | | | | 1.4.1.7.15 Shooting Stars Circus Skills W () |
| | | | | 1.4.1.7.16 Ballroom Dancing to Live Music () |
| | | | | 1.4.1.7.17 Hands on the Past () |
| | | | | 1.4.1.7.18 Warwick Races () |
| | | | | 1.4.1.7.19 Tea Dance () |
| | | | | 1.4.1.7.20 Pavarotti at Warwick Castle () |
| | | | | 1.4.1.7.21 Royal Internatioanl Air Tattoo () |
| | | | | 1.4.1.7.22 Stratford-upon-Avon Symphony O () |
| | | | | 1.4.1.7.23 Stratford Races () |
| | | | | 1.4.1.7.24 Hidden Charlecote () |
| | | | | 1.4.1.7.25 Red () |
| | | | | 1.4.1.7.26 Attic Adventures () |
| | | | | 1.4.1.7.27 Farmers' Market () |
| | | | | 1.4.1.7.28 Warwick Folk Festival () |
| | | | | 1.4.1.7.29 Smith Street Craft Market () |
| | | | | 1.4.1.7.30 Summer Spectacular () |
| | | | | 1.4.1.7.31 Summer of Jousting, Archery an () |
| | | | | 1.4.1.7.32 Window Through The Ages () |
| | | | | 1.4.1.7.33 A John Rutter Celebration () |
| | | | | 1.4.1.7.34 Stratford Races () |
| | | | | 1.4.1.7.35 Head Gardner's Private Evening () |
| | | | | 1.4.1.7.36 Teddy Bears Picnic () |
| | | | | 1.4.1.7.37 Falcons and Owls () |
| | | | | 1.4.1.7.38 Classical Concert with Firewor () |
| | | | | 1.4.1.7.39 Battle Proms Evening () |
| | | | | 1.4.1.7.40 Stratford on Avon Community Fl () |
| | | | | 1.4.1.7.41 Summer Music in the Park () |
| | | | | 1.4.1.7.42 The Three Musketeer's () |
| | | | | 1.4.1.7.43 Summer Theatre Academy () |
| | | | 1.4.1.8 August () |
| | | | | 1.4.1.8.1 David Owen Norris and Sonnerie () |
| | | | | 1.4.1.8.2 Welly Week () |
| | | | | 1.4.1.8.3 Spectacular Birds of Prey () |
| | | | | 1.4.1.8.4 Warwick Ghosts Alive () |
| | | | | 1.4.1.8.5 Window Through The Ages () |
| | | | | 1.4.1.8.6 Summer Spectacular () |
| | | | | 1.4.1.8.7 Summer of Jousting, Archery an () |
| | | | | 1.4.1.8.8 Holiday Highs () |
| | | | | 1.4.1.8.9 Tea Dance () |
| | | | | 1.4.1.8.10 Plant Hunting at Packwood Hous () |
| | | | | 1.4.1.8.11 Stratford Races () |
| | | | | 1.4.1.8.12 Falcons and owls () |
| | | | | 1.4.1.8.13 Ballroom Dancing to Live Music () |
| | | | | 1.4.1.8.14 Gatcombe Park Horse Trials () |
| | | | | 1.4.1.8.15 Three Choirs Festival () |
| | | | | 1.4.1.8.16 Teddy's Summer Spectacular () |
| | | | | 1.4.1.8.17 Shooting Stars Circus Skills W () |
| | | | | 1.4.1.8.18 Heraldry Tour () |
| | | | | 1.4.1.8.19 Early Music Day () |
| | | | | 1.4.1.8.20 Stratford Races () |
| | | | | 1.4.1.8.21 Town and Country Festival () |
| | | | | 1.4.1.8.22 Bourton Water Games () |
| | | | | 1.4.1.8.23 Warwick Races () |
| | | | | 1.4.1.8.24 Blenheim Internatioanl Horse T () |
| | | | 1.4.1.9 September () |
| | | | | 1.4.1.9.1 Stratford Races () |
| | | | | 1.4.1.9.2 Moreton-in-Marsh Show () |
| | | | | 1.4.1.9.3 Warwick Races () |
| | | | | 1.4.1.9.4 Stratford Races () |
| | | | | 1.4.1.9.5 Alfred Wallis Painter of St Iv () |
| | | | | 1.4.1.9.6 Warwick Races () |
| | | | 1.4.1.10 October () |
| | | | | 1.4.1.10.1 Apply Day and Harvest Fair () |
| | | | | 1.4.1.10.2 Mop Fair () |
| | | | | 1.4.1.10.3 Stratford Races () |
| | | | | 1.4.1.10.4 Haunted Hallowe'en () |
| | | | | 1.4.1.10.5 Hallowe'en at the Falstaff's E () |
| | | | | 1.4.1.10.6 Stratford Races () |
| | | | | 1.4.1.10.7 Warwick Races () |
| | | | 1.4.1.11 November () |
| | | | | 1.4.1.11.1 Christmas () |
| | | | | 1.4.1.11.2 Warwick Races () |
| | | | | 1.4.1.11.3 Frost Fair () |
| | | | 1.4.1.12 December () |
| | | | | 1.4.1.12.1 Frost Fair () |
| | | | | 1.4.1.12.2 Warwick Races () |
| | | | | 1.4.1.12.3 Late night Opening of Shakespe () |
| | | | | 1.4.1.12.4 Carols at the Castle () |
| | | | | 1.4.1.12.5 Warwick Races () |
| | | 1.4.2 Stratford Artists () |
| | | | 1.4.2.1 John Davis () |
| | | | 1.4.2.2 Patricia Harris () |
| | | 1.4.3 Stratford Music Societies () |
| | | | 1.4.3.1 Orchestra of the Swan () |
| | | | 1.4.3.2 SUA Operatic Society () |
| | | | 1.4.3.3 Stratford Choral Society () |
| | | | 1.4.3.4 G and S () |
| | | | 1.4.3.5 Stratford Chamber Music () |
| | | 1.4.4 Royal Shakespeare Company (RSC) () |
| | | | 1.4.4.1 Schedules, Box Office and Online Booking () |
| | | | 1.4.4.2 Nearby Restaurants () |
| | | | | 1.4.4.2.1 Marlowe's () |
| | | | | 1.4.4.2.2 Sorrento Restaurant () |
| | | | 1.4.4.3 The Royal Shakespeare Theatre () |
| | | | 1.4.4.4 The Swan Theatre () |
| | 1.5 Travel () |
| | | 1.5.1 Travel to Stratford-upon-Avon () |
| | | | 1.5.1.1 Coach () |
| | | | 1.5.1.2 Train () |
| | | | 1.5.1.3 Road () |
| | | | 1.5.1.4 By Tour Company () |
| | | | | 1.5.1.4.1 Peter West Tours () |
| | | 1.5.2 Stratford Maps & Walkabout Tour () |
| | | 1.5.3 Getting Around () |
| | | | 1.5.3.1 Shakespeare Tours () |
| | | | 1.5.3.2 Diamond Taxis () |
| | | | 1.5.3.3 Airport Radio Taxis () |
| | | | 1.5.3.5 Pashley Cycle Store () |
| | | | 1.5.3.6 Clarke Cycles () |
| | | 1.5.4 Stratford by Boat () |
| | 1.6 In Our Area () |
| | | 1.6.1 Stratford-upon-Avon () |
| | | 1.6.2 The Cotswolds () |
| | | 1.6.3 Warwick Castle () |
| | | 1.6.4 Batsford Arboretum () |
| | | 1.6.5 Blenheim Palace () |
| | | 1.6.6 Heritage Motor Centre () |
| | | 1.6.7 Malvern and The Malvern Hills () |
| | | 1.6.9 Local Towns + Countryside () |
| | 1.7 Contact Us () |
| 2 Where to Stay () |
| | 2.1 Stay in & around Stratford () |
| | | 2.1.1 BBs in Stratford () |
| | | | 2.1.1.1 Quilt + Croissants () |
| | | | 2.1.1.2 Virginia Lodge () |
| | | | 2.1.1.3 Ambleside Guesthouse () |
| | | | 2.1.1.4 The Hunters Moon Guest House () |
| | | | 2.1.1.5 First Night () |
| | | | 2.1.1.6 The Salmon Tail Inn () |
| | | | 2.1.1.7 The Payton Hotel () |
| | | | 2.1.1.8 Curtain Call Guest House () |
| | | | 2.1.1.9 Arden Park 'Non-Smoking' Hotel () |
| | | | 2.1.1.10 Salamander Guest House () |
| | | | 2.1.1.11 East Bank House () |
| | | | 2.1.1.12 Eastnor House Hotel () |
| | | | 2.1.1.13 Cymbeline House () |
| | | | 2.1.1.14 Travellers Rest () |
| | | | 2.1.1.15 Midway Guest House () |
| | | | 2.1.1.16 Caterham House Hotel () |
| | | | 2.1.1.17 Cherry Trees () |
| | | | 2.1.1.18 Craig Cleeve House () |
| | | | 2.1.1.19 Courtland Hotel () |
| | | | 2.1.1.20 Sunnydale Guest House () |
| | | | 2.1.1.21 Bradbourne House () |
| | | | 2.1.1.22 Penryn Guest House () |
| | | | 2.1.1.23 Ravenhurst Guest House () |
| | | | 2.1.1.24 Oxstalls Farm Stud () |
| | | | 2.1.1.25 Victoria Spa Lodge () |
| | | | 2.1.1.26 Twelfth Night () |
| | | | 2.1.1.27 Kawartha House () |
| | | | 2.1.1.28 Hampton Lodge () |
| | | | 2.1.1.29 Hardwick House () |
| | | | 2.1.1.30 Forget Me Not Guest House () |
| | | | 2.1.1.31 Parkfield () |
| | | | 2.1.1.32 Stretton House () |
| | | | 2.1.1.33 Penshurst Guest House () |
| | | | 2.1.1.34 Faviere Guest House () |
| | | | 2.1.1.35 Avonlea Guesthouse () |
| | | | 2.1.1.36 Broadlands Guest House () |
| | | | 2.1.1.37 The Applegarth () |
| | | | 2.1.1.38 Meridian Guest House () |
| | | | 2.1.1.39 The Emsley Guest House () |
| | | | 2.1.1.40 Melita Private Hotel () |
| | | | 2.1.1.41 Mil-Mar Guest House () |
| | | 2.1.2 BBs ex Stratford () |
| | | | 2.1.2.1 Nineveh Farm House () |
| | | | 2.1.2.2 Winton House () |
| | | | 2.1.2.3 Holly House () |
| | | | 2.1.2.4 Folly Farm Cottage () |
| | | | 2.1.2.5 Brymbo () |
| | | | 2.1.2.6 Oakham Farm () |
| | | | 2.1.2.7 Apothecary's () |
| | | | 2.1.2.8 Badgers Hall () |
| | | | 2.1.2.9 The Bantam () |
| | | | 2.1.2.10 Peartree Cottage () |
| | | | 2.1.2.11 Willow Corner () |
| | | | 2.1.2.12 The College Arms () |
| | | | 2.1.2.13 Avonside Cottage Bed & Bre () |
| | | | 2.1.2.14 Church Farmhouse () |
| | | | 2.1.2.15 Meadow Cottage () |
| | | | 2.1.2.16 Shakespeare's View () |
| | | | 2.1.2.17 The Croft Guest House () |
| | | | 2.1.2.18 The Harbour () |
| | | | 2.1.2.19 The Poplars () |
| | | | 2.1.2.20 Church Farm () |
| | | | 2.1.2.21 Whitchurch Farm () |
| | | | 2.1.2.22 The Bell () |
| | | | 2.1.2.23 The White House () |
| | | | 2.1.2.24 Bridgend Guest House () |
| | | | 2.1.2.25 Frances Cottage () |
| | | 2.1.3 Private Houses in Town () |
| | | | 2.1.3.1 Green Gables () |
| | | 2.1.4 Private Houses ex Stratford () |
| | | | 2.1.4.1 Apothecary's () |
| | | | 2.1.4.2 Willow Corner () |
| | | | 2.1.4.3 Winton House () |
| | | | 2.1.4.4 Frances Cottage () |
| | | | 2.1.4.5 Shakespeare's View () |
| | | | 2.1.4.6 Oakham Farm () |
| | | | 2.1.4.7 Hill House () |
| | | 2.1.5 Pubs & Country Inns () |
| | | | 2.1.5.1 The Eight Bells () |
| | | | 2.1.5.2 The Bell () |
| | | | 2.1.5.3 The College Arms () |
| | | | 2.1.5.4 The Salmon Tail Inn () |
| | | | 2.1.5.5 The Howard Arms () |
| | | | 2.1.5.6 The Houndshill Inn () |
| | | | 2.1.5.7 The New Inn () |
| | | | 2.1.5.8 The White Bear Hotel () |
| | | 2.1.6 Farmhouses () |
| | | | 2.1.6.1 Oxstalls Farm Stud () |
| | | | 2.1.6.2 Bowers Hill Farm () |
| | | | 2.1.6.3 Clopton Orchard Farm () |
| | | | 2.1.6.4 Church Farm () |
